[[{“value”:”Expanded Homicide Data Table 8
Murder Victims
by Weapon, 2020–2024
Weapons 2020 2021 2022 2023 2024
Total 18,934 16,779 20,306 18,624 15,795
Total firearms: 14,483 13,077 15,505 14,069 11,717
Handguns 8,649 6,771 8,343 7,451 6,246
Rifles 490 464 570 533 401
Shotguns 215 173 198 170 149
Other guns 111 303 436 403 356
Firearms, type not stated 5,018 5,366 5,958 5,512 4,565
Knives or cutting instruments 1,806 1,223 1,720 1,638 1,566
Blunt objects (clubs, hammers, etc.) 426 290 404 340 283
Personal weapons (hands, fists, feet, etc.) 1,2 726 586 752 744 633
Poison 17 10 23 26 8
Explosives 3 1 1 0 2
Fire 115 93 104 87 83
Narcotics 171 178 225 299 226
Drowning 2 5 0 3 0 1
Strangulation 2 58 3 20 10 6
Asphyxiation 77 67 108 109 96
Other weapons or weapons not stated 1,047 1,251 1,441 1,302 1,174
1 Pushed or thrown out window is included in personal weapons.
NOTE: Prior years’ crime data has been updated; therefore, data presented in this table may not match
previously published data.
2 Figures for pushed or thrown out window, drowning, and strangulation include only data submitted by
Summary reporting agencies because these weapons are not collected via the National Incident-Based
Reporting System.”}]]
Thank you for reading this post, don't forget to follow and signup for notifications!



