By Megan Wells, Police1 Contributor
Thank you for reading this post, don't forget to follow and signup for notifications!
Police 10 codes are a common form of communication for LEOs. And while some departments are beginning to favor plain English over 10 codes, it’s still an important language to learn. Here is a fully comprehensive list of the Association of Public-Safety Communications Officials (APCO) 10 codes.
Fill out the form on this page to download a PDF of this list.
Note: 10 codes can vary greatly from department to department.
Code | Meaning |
---|---|
10-0 | Use Caution |
10-1 | Signal Weak |
10-2 | Signal Good |
10-3 | Stop Transmitting |
10-4 | Affirmative |
10-5 | Relay To/From |
10-6 | Busy |
10-7 | Out of Service |
10-8 | In Service |
10-9 | Say Again |
10-10 | Negative |
10-11 | _On Duty (Employee #) |
10-12 | Stand By (Stop) |
10-13 | Weather Conditions |
10-14 | Message/Information |
10-15 | Message Delivered |
10-16 | Reply to Message |
10-17 | En-route |
10-18 | Urgent |
10-19 | (In) Contact |
10-20 | Location |
10-21 | Call (__) by Phone |
10-22 | Disregard |
10-23 | Arrived at Scene |
10-24 | Assignment Completed |
10-25 | Report to (Meet) |
10-26 | Estimated Arrival Time |
10-27 | License/Permit Information |
10-28 | Vehicle Information |
10-29 | Records Check |
10-30 | Danger/Caution |
10-31 | Pick Up |
10-32 | __ Units Needed (Specify) |
10-33 | Need Immediate Assistance |
10-34 | Current Time |
10-40 | Fight in Progress |
10-41 | Beginning Tour of Duty |
10-42 | Ending Tour of Duty |
10-43 | In Pursuit |
10-44 | Riot |
10-45 | Bomb Threat |
10-45 | Bank Alarm |
10-47 | Complete Assignment Quickly |
10-48 | Detaining Suspect, Expedite |
10-49 | Drag Racing |
10-50 | Vehicle Accident |
10-51 | Dispatch Wrecker |
10-52 | Dispatch Ambulance |
10-53 | Road Blocked |
10-54 | Hit and Run Accident |
10-55 | Intoxicated Driver |
10-56 | Intoxicated Pedestrian |
10-57 | Request BT Operator |
10-58 | Direct Traffic |
10-59 | Escort |
10-60 | Suspicious Vehicle |
10-61 | Stopping Suspicious Vehicle |
10-62 | B and E in Progress |
10-63 | Prepare to Receive Assignment |
10-64 | Crime in Progress |
10-65 | Armed Robbery |
10-66 | Notify Medical Examiner |
10-67 | Report of Death |
10-68 | Livestock in Roadway |
10-69 | Advise Telephone Number |
10-70 | Improper Parked Vehicle |
10-71 | Improper Use of Radio |
10-72 | Prisoner in Custody |
10-73 | Mental Subject |
10-74 | Prison/Jail Break |
10-75 | Wanted or Stolen |
10-76 | Prowler |
10-77 | Direct Traffic at Fire Scene |
10-80 | Fire Alarm |
10-81 | Nature of Fire |
10-82 | Fire in Progress |
10-83 | Smoke Visible |
10-84 | No Smoke Visible |
10-85 | Respond Without Blue Lights/Siren |
Fill out the form on this page to download a PDF of this list.
This article, originally published on September 26, 2016, has been updated.